Sunshine Annual Wildflower Mix
CHARACTERISTICS
Planting Rate | 10-12 BULK LBS / ACRE or 0.25 LBS / 1,000 SQ FT |
---|---|
Plant Height | 10-30 Inches |
Life Cycle | Annual |
Environment | Full Sun |
Preferred Sites | Mesic to Dry Soils |
Bloom Period | Summer |
Flower Color | Red, Blue, Yellow, Purple |
Pollinator Value | Very Good |
$0
Description
Sunshine Annual Wildflower Mix
Sunshine Annual Wildflower Mix is a fast establishing blast of color for season long blooming and food source for pollinators.
- Plant in spring for season long blooming and habitat for pollinators
- Comprised of fast establishing annuals
- Increases aesthetic value for any area large and small
- Allowing wildflowers to produce seed will allow for 2-3 more years of wildflower growth
- Creates food and habitat for bees, birds and butterflies
- Perfect for smaller areas in need of quick cover and color
- Economical choice for fast blooming and vibrant color
Blue Bachelor Buttons | 12% |
Crimson Clover | 9% |
Rocket Larkspur | 9% |
Indian Blanket | 9% |
California Poppy | 8% |
Cosmos | 8% |
Baby’s Breath | 8% |
Corn Poppy | 7% |
African Daisy | 6% |
Sulphur Cosmos | 6% |
Dame’s Rocket | 5% |
Clasping Coneflower | 5% |
Black-Eyed Susan | 4% |
Plains Coreopsis | 4% |
Mix components and/or percentages may vary due to seed availability.
Mixture will establish and thrive throughout the United States.
Related Products